New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 130,00 |
2 days | 200,00 |
3 days | 260,00 |
Week End (from Friday afternoon to Monday morning) | 245,00 |
4 days | 330,00 |
5 days | 400,00 |
6 days | 470,00 |
7 days | 530,00 |
14 days | 950,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Availability date:
DUCATI MULTISTRADA 950/V2
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 130,00 |
2 days | 200,00 |
3 days | 260,00 |
Week End (from Friday afternoon to Monday morning) | 245,00 |
4 days | 330,00 |
5 days | 400,00 |
6 days | 470,00 |
7 days | 530,00 |
14 days | 950,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 2000 euro
Extra insurance available under request