New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 180,00 |
2 days | 330,00 |
3 days | 380,00 |
Week End (from Friday afternoon to Monday morning) | 360,00 |
4 days | 480,00 |
5 days | 580,00 |
6 days | 680,00 |
7 days | 780,00 |
14 days | 1480,00 |
*Km charge 0,35 euro/km | Prices quoted in EURO |
Availability date:
DUCATI PANIGALE V4
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 180,00 |
2 days | 330,00 |
3 days | 380,00 |
Week End (from Friday afternoon to Monday morning) | 360,00 |
4 days | 480,00 |
5 days | 580,00 |
6 days | 680,00 |
7 days | 780,00 |
14 days | 1480,00 |
*Km charge 0,35 euro/km | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 5000 EURO
Extra insurance available under request