New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 155,00 |
2 days | 255,00 |
3 days | 335,00 |
Week End (from Friday afternoon to Monday morning) | 310,00 |
4 days | 415,00 |
5 days | 495,00 |
6 days | 565,00 |
7 days | 645,00 |
14 days | 1195,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Availability date:
HARLEY DAVIDSON PAN AMERICA
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 155,00 |
2 days | 255,00 |
3 days | 335,00 |
Week End (from Friday afternoon to Monday morning) | 310,00 |
4 days | 415,00 |
5 days | 495,00 |
6 days | 565,00 |
7 days | 645,00 |
14 days | 1195,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 2500 EURO
Extra insurance available under request