New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 190,00 |
2 days | 305,00 |
3 days | 4200,00 |
Week End (from Friday afternoon to Monday morning) | 380,00 |
4 days | 545,00 |
5 days | 645,00 |
6 days | 740,00 |
7 days | 850,00 |
14 days | 1600,00 |
Three cases included Km charge 0,30 euro/km | Prices quoted in EURO |
Availability date:
HONDA GOLDWING 1800
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 190,00 |
2 days | 305,00 |
3 days | 4200,00 |
Week End (from Friday afternoon to Monday morning) | 380,00 |
4 days | 545,00 |
5 days | 645,00 |
6 days | 740,00 |
7 days | 850,00 |
14 days | 1600,00 |
Three cases included Km charge 0,30 euro/km | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 3000 euro
Extra insurance available under request