New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 85,00 |
2 days | 130,00 |
3 days | 180,00 |
Week End (from Friday afternoon to Monday morning) | 165,00 |
4 days | 235,00 |
5 days | 290,00 |
6 days | 345,00 |
7 days | 395,00 |
14 days | 710,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Availability date:
MOTO MORINI X-CAPE 650
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 85,00 |
2 days | 130,00 |
3 days | 180,00 |
Week End (from Friday afternoon to Monday morning) | 165,00 |
4 days | 235,00 |
5 days | 290,00 |
6 days | 345,00 |
7 days | 395,00 |
14 days | 710,00 |
*Km charge 0,25 euro/km Three cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 1500 euro
Extra insurance available under request