New product
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 100,00 |
2 days | 170,00 |
3 days | 220,00 |
Week End (from Friday afternoon to Monday morning) | 205,00 |
4 days | 275,00 |
5 days | 335,00 |
6 days | 400,00 |
7 days | 455,00 |
14 days | 800,00 |
*Km charge 0,25 euro/km Side cases included | Prices quoted in EURO |
Availability date:
BMW F900R
BIKE RENTAL PERIOD | BIKE RENTAL RATES * |
1 day | 100,00 |
2 days | 170,00 |
3 days | 220,00 |
Week End (from Friday afternoon to Monday morning) | 205,00 |
4 days | 275,00 |
5 days | 335,00 |
6 days | 400,00 |
7 days | 455,00 |
14 days | 800,00 |
*Km charge 0,25 euro/km Side cases included | Prices quoted in EURO |
Recipient :
* Required fields
or Cancel
DAMAGE DEPOSIT 1500 euro
Extra insurance available under request